Winter Prices 2020/21
Price per person & night, incl. halfboard, excl. local tax | 16. – 19.12.2020 13.03. – 06.04.2021 | 19.12.2020 – 26.12.2020 02.01.-09.01.2021 30.01. – 13.02.2021 27.02. – 13.03.2021 | 09.01 – 30.01.2021 | 26.12.2020 – 02.01.2021 13. – 20.02.2021 |
---|---|---|---|---|
Double room „Standard“ | 74,– | 82,– | 77,– | 89,– |
Double room „Komfort“ | 79,– | 87,– | 82,– | 94,– |
Triple room „Komfort“ | 79,– | 87,– | 82,– | 94,– |
Double room „Sunside“ | 82,– | 89,– | 84,– | 96,– |
Triple room „Sunside“ | 84,– | 91,– | 86,– | 98,– |
Family room | 79,– | 87,– | 82,– | 89,– |
Suite for 2 people | 87,– | 94,– | 89,– | 101,– |
Suite from 3 people | 85,– | 92,– | 87,– | 99,– |
Single room extra charge per day | 10,– | 10,– | 10,– | 10,– |
All prices are in Euro per adult per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Children's prices if two persons paying in full | 16. – 19.12.2020 13.03. – 06.04.2021 | 19.12.2020 – 26.12.2020 02.01. - 09.01.2021 30.01. – 13.02.2021 20.02. – 13.03.2021 | 09.01 – 30.01.2021 | 26.12.2020 – 02.01.2021 13. – 20.02.2021 |
---|---|---|---|---|
3 – 7 years with halfboard | 24,– | 32,– | 24,– | 32,– |
8 – 12 year with halfboard | 37,– | 42,– | 37,– | 42,– |
13 – 15 years with halfboard | 47,– | 52,– | 47,– | 52,– |
All prices are in Euro per child per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Summer & Winter Prices
Summer Prices 2021
Price per person & night, excl. local tax | 22.05. – 10.07.2021 21.08. – 25.09.2021 | 10.07. – 21.08.2021 |
---|---|---|
Double room with breakfast | 43,– | 47,– |
Double room with halfboard | 53,– | 57,– |
Triple room "Komfort" and family room with breakfast | 43,– | 47,– |
Triple room "Komfort" and family room with halfboard | 53,– | 57,– |
Triple room "Komfort" & family room with breakfast | 46,– | 50,– |
Triple room "Komfort" & family room with halfboard | 56,– | 60,– |
Suite with breakfast | 50,– | 55,– |
Suite with halfboard | 60,– | 65,– |
Single room extra charge per day | 10,– | 10,– |
All prices are in Euro per adult per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Children's prices if two persons paying in full | 22.05. – 10.07.2021 21.08. – 25.09.2021 | 10.07. – 21.08.2021 |
---|---|---|
3 – 12 years with breakfast | 65 % | 65 % |
3 – 12 years with halfboard | 65 % | 65 % |
13 – 15 years with breakfast | 50 % | 50 % |
13 – 15 years with halfboard | 50 % | 50 % |
All prices are in Euro per child per night, Child discounts are only valid for 2 full-payers, excl. resort tax, Subject to change. Errors and omissions excepted.
1 Night – Summer Prices 2021
Price per person & night, excl. local tax | 22.05. – 10.07.2021 21.08. – 25.09.2021 | 10.07. – 21.08.2021 |
---|---|---|
Double room with breakfast | 48,– | 52,– |
Triple room with breakfast | 51,– | 55,– |
Family room with breakfast | 55,– | 60,– |
Single room extra charge per day | 10,– | 10,– |
All prices are in Euro per adult per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Children's prices if two persons paying in full | 22.05. – 10.07.2021 21.08. – 25.09.2021 | 10.07. – 21.08.2021 |
---|---|---|
3 – 12 years with breakfast | 65 % | 65 % |
13 – 15 years with breakfast | 50 % | 50 % |
All prices are in Euro per child per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.