Winter Prices 2019/20
Price per person & night, incl. halfboard, excl. local tax | 13. – 21.12.2019 14.03. – 31.03.2020 | 21.12.2019 – 28.12.2019 01.02. – 22.02.2020 29.02. – 14.03.2019 | 04.01 – 01.02.2020 | 28.12.2019 – 04.01.2020 22. – 29.02.2020 |
---|---|---|---|---|
Double room „Standard“ | 72,– | 80,– | 75,– | 85,– |
Double room „Komfort“ | 77,– | 85,– | 80,– | 90,– |
Triple room „Komfort“ | 77,– | 85,– | 80,– | 90,– |
Double room „Sunside“ | 80,– | 87,– | 82,– | 92,– |
Triple room „Sunside“ | 82,– | 89,– | 84,– | 94,– |
Family room | 77,– | 80,– | 80,– | 85,– |
Suite for 2 people | 85,– | 92,– | 87,– | 97,– |
Suite from 3 people | 83,– | 90,– | 85,– | 95,– |
Single room extra charge per day | 10,– | 10,– | 10,– | 10,– |
All prices are in Euro per adult per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Children's prices if two persons paying in full | 13. – 21.12.2019 14.03. – 31.03.2020 | 21.12.2018 – 28.12.2019 01.02. – 22.02.2020 29.02. – 14.03.2020 | 04.01 – 01.02.2020 | 28.12.2019 – 04.01.2020 22. – 29.02.2020 |
---|---|---|---|---|
3 – 7 years with halfboard | 20,– | 28,– | 20,– | 28,– |
8 – 12 year with halfboard | 35,– | 40,– | 35,– | 40,– |
13 – 15 years with halfboard | 45,– | 50,– | 45,– | 50,– |
All prices are in Euro per child per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Summer & Winter Prices
Summer Prices 2020
Price per person & night, excl. local tax | 29.05. – 11.07.2020 22.08. – 27.09.2020 | 11.07. – 22.08.2020 |
---|---|---|
Double room with breakfast | 41,– | 45,– |
Double room with halfboard | 51,– | 55,– |
Triple room "Komfort" and family room with breakfast | 41,– | 45,– |
Triple room "Komfort" and family room with halfboard | 51,– | 55,– |
Triple room "Komfort" & family room with breakfast | 44,– | 48,– |
Triple room "Komfort" & family room with halfboard | 54,– | 58,– |
Suite with breakfast | 48,– | 53,– |
Suite with halfboard | 58,– | 63,– |
Single room extra charge per day | 10,– | 10,– |
All prices are in Euro per adult per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Children's prices if two persons paying in full | 29.05. – 11.07.2020 22.08. – 27.09.2020 | 11.07. – 22.08.2020 |
---|---|---|
3 – 12 years with breakfast | 12,– | 15,– |
3 – 12 years with halfboard | 17,– | 20,– |
13 – 15 years with breakfast | 20,– | 22,– |
13 – 15 years with halfboard | 25,– | 27,– |
All prices are in Euro per child per night, Child discounts are only valid for 2 full-payers, excl. resort tax, Subject to change. Errors and omissions excepted.
1 Night – Summer Prices 2020
Price per person & night, excl. local tax | 29.05. – 11.07.2020 22.08. – 27.09.2020 | 11.07. – 22.08.2020 |
---|---|---|
Double room with breakfast | 46,– | 50,– |
Triple room with breakfast | 49,– | 53,– |
Family room with breakfast | 53,– | 58,– |
Single room extra charge per day | 10,– | 10,– |
All prices are in Euro per adult per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.
Children's prices if two persons paying in full | 29.05. – 11.07.2020 22.08. – 27.09.2020 | 11.07. – 22.08.2020 |
---|---|---|
3 – 12 years with breakfast | 12,– | 15,– |
13 – 15 years with breakfast | 20,– | 20,– |
All prices are in Euro per child per night, Child discounts are only valid for 2 full-payers, excl. resort tax. Subject to change. Errors and omissions excepted.